Charlie’s State Server


Last updated: 8-Dec-2024
Check out a map of all the U.S. counties I’ve visited (mapping utility courtesy Marty O’Brien)
Check out the roads I’ve driven in various regions (about 300,000 miles worth, from Travel Mapping)
Over the 63 years I’ve been alive, I’ve traveled in all 48 contiguous United States (and the District of Columbia), and I've visited every county and county-equivalent (parish, independent city) in them. I have also reached a third of the equivalent jurisdictions in Alaska. (Sorry, no trips to Hawaii yet.) I’ve also been to Puerto Rico, all ten Canadian provinces, one Mexican state, and seven European countries.

Want to know how close I might have come to your home town? If you’re in the United States, select your state and I’ll show you a list of the counties I’ve traveled in, complete with the last day I was there. I’ll also show a few facts about your state, and tell you some of my favorite places I’ve visited there.

Note: Population data on the individual pages is “resident population” as reported in the decennial U.S. Census. Land area is from the Rand McNally Road Atlas.


Charlie’s Count of U.S. States and Counties Visited

State First Visit to State No. of Counties
Visited
Completing the State
Order Date First County Order Date Last County
Alabama 35 13-Aug-1993 Russell 67 of 67 100.0% 36 15-Aug-2008 Fayette
Alaska1 49 18-Jun-2019 SE Fairbanks9 11 of 30 36.7%      
Arizona 15 10-Aug-1977 Mojave 15 of 15 100.0% 21 11-Aug-2004 Navajo
Arkansas 37 14-Aug-1993 Crittenden 75 of 75 100.0% 35 12-Aug-2008 Little River
California 9 28-Jul-1974 San Mateo 58 of 58 100.0% 24 21-Aug-2004 Yuba
Colorado 10 11-Aug-1974 Denver 64 of 64 100.0% 40 24-Aug-2009 Conejos
Connecticut7 8 17-Sep-1971 Fairfield 9 of 9 100.0% 3 14-Aug-1994 Litchfield
Delaware 4 25-Jul-1970 New Castle 3 of 3 100.0% 2 6-Aug-1994 Kent
Dist. of Columbia2   26-Jul-1970   1 of 1     26-Jul-1970  
Florida 34 11-Aug-1993 Nassau 67 of 67 100.0% 47 9-Aug-2011 Monroe
Georgia 33 10-Aug-1993 Screven 159 of 159 100.0% 19 19-Jul-2003 Paulding
Hawaii       0 of 5 0.0%      
Idaho 46 11-Aug-1995 Bonneville 44 of 44 100.0% 29 26-Aug-2006 Caribou
Illinois 25 11-Aug-1992 Cook 102 of 102 100.0% 34 9-Aug-2008 Monroe
Indiana 21 14-Aug-1990 Allen 92 of 92 100.0% 20 27-Jul-2003 Parke
Iowa 27 16-Aug-1992 Dubuque 99 of 99 100.0% 42 22-Aug-2010 Mitchell
Kansas 29 17-Aug-1992 Brown 105 of 105 100.0% 39 2-Oct-2008 Greeley
Kentucky 31 19-Aug-1992 Jefferson 120 of 120 100.0% 32 18-Aug-2007 Owen
Louisiana3 39 16-Aug-1993 Calcasieu 64 of 64 100.0% 48 21-Jul-2013 St. Bernard
Maine 13 29-Jul-1975 York 16 of 16 100.0% 9 6-Aug-1999 Aroostook
Maryland4 5 25-Jul-1970 Cecil 24 of 24 100.0% 5 26-Jul-1996 Charles
Massachusetts 11 27-Jul-1975 Hampden 14 of 14 100.0% 13 14-Jul-2001 Dukes
Michigan 22 15-Aug-1990 Berrien 83 of 83 100.0% 27 12-Aug-2006 Gratiot
Minnesota 26 12-Aug-1992 Washington 87 of 87 100.0% 46 2-Sep-2010 Isanti
Mississippi 36 14-Aug-1993 Itawamba 82 of 82 100.0% 37 15-Aug-2008 Grenada
Missouri4 30 17-Aug-1992 Buchanan 115 of 115 100.0% 38 16-Aug-2008 Perry
Montana 45 10-Aug-1995 Big Horn 56 of 56 100.0% 44 29-Aug-2010 Richland
Nebraska 28 17-Aug-1992 Douglas 93 of 93 100.0% 33 11-Oct-2007 Johnson
Nevada4 14 9-Aug-1977 Clark 17 of 17 100.0% 23 19-Aug-2004 Douglas
New Hampshire 12 29-Jul-1975 Rockingham 10 of 10 100.0% 4 20-Aug-1994 Strafford
New Jersey 1 26-Jul-1961 Passaic 21 of 21 100.0% 1 18-Aug-1991 Cumberland
New Mexico 47 15-Aug-1995 San Juan 33 of 33 100.0% 41 25-Aug-2009 Catron
New York 2 9-Jul-1967 New York 62 of 62 100.0% 6 17-Aug-1996 Wayne
North Carolina 24 14-Aug-1991 Swain 100 of 100 100.0% 11 2-Aug-2000 Clay
North Dakota 42 9-Aug-1995 Pembina 53 of 53 100.0% 45 31-Aug-2010 Cavalier
Ohio 20 12-Aug-1990 Jefferson 88 of 88 100.0% 15 27-Jul-2002 Fulton
Oklahoma 48 17-Aug-1995 Love 77 of 77 100.0% 30 11-Aug-2007 Cimarron
Oregon 41 8-Sep-1994 Sherman 36 of 36 100.0% 22 16-Aug-2004 Jefferson
Pennsylvania 7 13-May-1971 Philadelphia 67 of 67 100.0% 7 28-Dec-1996 Potter
Rhode Island8 17 23-Sep-1979 Providence 5 of 5 100.0% 10 8-Aug-1999 Newport
South Carolina 32 10-Aug-1993 Dillon 46 of 46 100.0% 14 11-Aug-2001 Bamberg
South Dakota 43 9-Aug-1995 Campbell 66 of 66 100.0% 43 26-Aug-2010 Lawrence
Tennessee 23 14-Aug-1991 Sullivan 95 of 95 100.0% 25 29-Jul-2005 Williamson
Texas 38 15-Aug-1993 Bowie 254 of 254 100.0% 31 16-Aug-2007 San Augustine
Utah 16 11-Aug-1977 Kane 29 of 29 100.0% 16 17-Aug-2002 Carbon
Vermont 3 13-Oct-1968 Bennington 14 of 14 100.0% 8 18-Jul-1998 Orleans
Virginia5 6 26-Jul-1970 Alexandria6 133 of 133 100.0% 12 11-Mar-2001 Falls Church6
Washington 40 8-Sep-1994 King 39 of 39 100.0% 28 24-Aug-2006 Ferry
West Virginia 19 12-Aug-1990 Brooke 55 of 55 100.0% 18 6-Jul-2003 Mineral
Wisconsin 18 18-Nov-1983 Milwaukee 72 of 72 100.0% 26 10-Aug-2006 Florence
Wyoming 44 10-Aug-1995 Weston 23 of 23 100.0% 17 18-Aug-2002 Laramie
U.S. Total   3121 of 3144 99.3%  
Notes:
1. Alaska has no counties; however, it is divided into 30 census districts (boroughs, which do have administrative function, and census areas).
2. The District of Columbia, not part of any state, is considered its own county for these totals.
3. Louisiana has parishes, which are statistically equivalent to counties.
4. One independent city (not part of any county) included in totals.
5. 38 independent cities (not part of any county) included in totals.
6. Independent city (not part of any county).
7. In 2022, the U.S. Census Bureau began to recognize nine Connecticut planning regions in lieu of the eight historic counties, which no longer have administrative function. I have visited all 169 Connecticut towns.
8. Rhode Island counties no longer have administrative function, but they are still recognized by the U.S. Census Bureau. I have visited all 39 Rhode Island towns.
9. Census area.
Other Places I’ve Visited
Return to my Home Page
Charlie’s Big Baseball Parks Page
Send mail to Charlie

Copyright © 1995-2024 Charles O'Reilly. All rights reserved.