Rutherford Little League Games on 25-May

24-May ... 26-May

Tue 25-May-1954: Rotary 16, Jaycees 1
Sat 25-May-1957: Jaycees vs Rotary
Sat 25-May-1957: Flash vs Elks
Sat 25-May-1957: Springs vs Kiwanis
Sun 25-May-1958: Legion 3, Flash 1
Sun 25-May-1958: Rotary 4, Springs 1
Mon 25-May-1959: Springs 6, Pastori 6, 6 inn, tie
Wed 25-May-1960: Springs 6, Kiwanis 2
Thu 25-May-1961: Lions 12, Pasquin 2, 5 inn
Mon 25-May-1964: Pasquin 3, Keller 0
Tue 25-May-1965: Legion 10, Pasquin 4
Thu 25-May-1967: Springs vs Gilio
Sat 25-May-1968: Flash 3, Lions 1
Sun 25-May-1969: Springs 10, Rotary 3
Sun 25-May-1969: Sifford 5, Kiwanis 2
Sun 25-May-1969: Altman 7, Gaffney 5
Mon 25-May-1970: Lions vs Elks
Fri 25-May-1973: Flash 5, Naborhood 2
Sat 25-May-1974: Rotary vs Legion
Sat 25-May-1974: Flash 8, Altman 5
Sat 25-May-1974: Naborhood vs Critchley
Sun 25-May-1975: Flash 14, Kiwanis 8
Sun 25-May-1975: Elks 3, Springs 2
Sun 25-May-1975: Critchley 11, Legion 0
Tue 25-May-1976: Critchley 14, Naborhood 6
Wed 25-May-1977: Springs 9, Lions 4
Thu 25-May-1978: Keller vs Sifford, rain
Fri 25-May-1979: Altman vs Naborhood, rain
Sun 25-May-1980: Altman 9, Park 0
Sun 25-May-1980: Kurgan 13, Naborhood 3
Sun 25-May-1980: Keller 7, Rotary 2
Mon 25-May-1981: Kiwanis 10, Naborhood 0
Mon 25-May-1981: Elks 9, Park 8
Mon 25-May-1981: Springs 7, Keller 6
Tue 25-May-1982: Elks 8, Rotary 2
Wed 25-May-1983: Elks 7, Park 2
Fri 25-May-1984: Kiwanis 5, Rotary 4
Sat 25-May-1985: R.S.G. 5, Rotary 4
Sat 25-May-1985: Kurgan 21, Naborhood 2
Sat 25-May-1985: Kiwanis 9, Flash 8, 7 inn
Sun 25-May-1986: Park 11, R.S.G. 10
Sun 25-May-1986: Keller 7, Springs 4
Mon 25-May-1987: Keller 15, Elks 12, 7 inn (Major)
Mon 25-May-1987: Flash 6, Lions 5 (Major)
Mon 25-May-1987: Kiwanis 2, Rotary 1 (Major)
Wed 25-May-1988: Kurgan vs Park, rain (Major)
Thu 25-May-1989: Kiwanis 8, Flash 6 (Major)
Fri 25-May-1990: Kiwanis 6, Lions 5, 8 inn (Major)
Fri 25-May-1990: Keller 6, Kurgan 2 (Major)
Fri 25-May-1990: Goffin 11, Baron 7 (Minor)
Sat 25-May-1991: Elks 20, Springs 5 (Major)
Sat 25-May-1991: Lions 4, R.S.G. 2 (Major)
Sat 25-May-1991: Park 2, Keller 0 (Major)
Sat 25-May-1991: K-Star 11, Blimpie 1 (Minor)
Sat 25-May-1991: Baron 12, Masons 10 (Minor)
Mon 25-May-1992: Naborhood 12, Sports 5 (Major)
Mon 25-May-1992: Lions 8, Park 2 (Major)
Mon 25-May-1992: Keller 23, Rotary 1 (Major)
Mon 25-May-1992: Tancredi 16, Engine 4 1 (Minor)
Tue 25-May-1993: Keller 4, Park 3 (Major)
Tue 25-May-1993: Masons 8, New 7 (Minor)
Wed 25-May-1994: Tommy’s vs Fire, rain (Major)
Wed 25-May-1994: Goffin vs Pk Clean, rain (Minor)
Wed 25-May-1994: Engine 4 vs VFW, rain (Minor)
Thu 25-May-1995: Tommy’s 10, Rotary 0 (Major)
Thu 25-May-1995: VFW 12, PBA 11 (Minor)
Sat 25-May-1996: Tommy’s 22, Kurgan 1 (Major)
Sat 25-May-1996: Lions 10, Inline 2 (Major)
Sat 25-May-1996: Rotary 22, Elks 2 (Major)
Sat 25-May-1996: Tancredi 7, VFW 3 (Minor)
Sat 25-May-1996: Justin 11, Mama Rosa 5 (Minor)
Sat 25-May-1996: New 10, DiNoto 1 (Minor)
Sat 25-May-1996: PBA 5, Goffin 1 (Minor)
Sun 25-May-1997: Kiwanis vs Inline, rain (Major)
Sun 25-May-1997: Kurgan vs Springs, rain (Major)
Mon 25-May-1998: Lions 11, Kurgan 8 (Major)
Mon 25-May-1998: Naborhood 16, Inline 4 (Major)
Mon 25-May-1998: Keller 11, Kiwanis 0 (Major)
Mon 25-May-1998: Engine 4 vs DiNoto, rain (Minor)
Mon 25-May-1998: VFW 17, PBA 7 (Minor)
Mon 25-May-1998: New 8, Masons 6 (Minor)
Tue 25-May-1999: Fire 7, Flash 6, 7 inn (Major)
Tue 25-May-1999: Justin 6, Goffin 6, tie (Minor)
Thu 25-May-2000: Keller 8, Springs 7 (Major)
Thu 25-May-2000: D & D 7, Bank of NY 5 (Double-A)
Fri 25-May-2001: Tancredi 11, Kurgan 8 (Major)
Fri 25-May-2001: P.B.A. 13, Flash 4 (Major)
Fri 25-May-2001: Goffin 6, Bank of NY 1 (Double-A)
Fri 25-May-2001: Allen 10, Biviano 1 (Double-A)
Sat 25-May-2002: Inline 7, Kiwanis 3 (Major)
Sat 25-May-2002: Lions 6, DiNoto 1 (Major)
Sat 25-May-2002: P.B.A. 11, Elks 0 (Major)
Sat 25-May-2002: Kurgan 4, Keller 3 (Major)
Sat 25-May-2002: Van Winkle 11, Mama Rosa 0 (Triple-A)
Sat 25-May-2002: VFW 8, Masons 3 (Triple-A)
Sat 25-May-2002: Biviano 17, Cedola 0 (Double-A)
Sat 25-May-2002: Goffin 6, D’Elia 0 (Double-A)
Sun 25-May-2003: Springs 6, Kiwanis 1 (Major)
Sun 25-May-2003: P.B.A. 11, Kurgan 6 (Major)
Sun 25-May-2003: V.F.W. 7, DiNoto 4 (Major)
Tue 25-May-2004: Lions 4, Kiwanis 2, 8 inn (Major)
Tue 25-May-2004: Cedola 6, Mama Rosa 0 (Triple-A)
Wed 25-May-2005: Lions vs Elks, rain (Major)
Wed 25-May-2005: Fire 3 vs Cedola, rain (Triple-A)
Thu 25-May-2006: Springs 5, Fire 0 (Major)
Thu 25-May-2006: Biviano 3, Bank of NY 0 (Triple-A)
Fri 25-May-2007: Keller 9, Lions 0 (Major)
Fri 25-May-2007: Tancredi 9, Flash 2 (Major)
Sun 25-May-2008: P.B.A. 12, Van Winkle 2, 4 inn (Major)
Sun 25-May-2008: Fire 9, Springs 8 (Major)
Sun 25-May-2008: V.F.W. 6, Kurgan 2 (Major)
Mon 25-May-2009: Keller 10, Tancredi 3 (Major)
Mon 25-May-2009: Cedola 7, Elks 2 (Major)
Mon 25-May-2009: Lions 9, Masons 5 (Major)
Tue 25-May-2010: Keller 12, Masons 11 (Major)
Tue 25-May-2010: Studio 3, PIA 3, tie (Triple-A)
Wed 25-May-2011: Lions 6, Tancredi 0 (BB Major)
Wed 25-May-2011: Frank’s 5, McCarthy 5, tie (BB Triple-A)
Wed 25-May-2011: McGowan 13, Lions 12 (SB Junior)
Wed 25-May-2011: Sewer 11, Cooper 5 (SB Major)
Wed 25-May-2011: Railroad 8, First Hudson 3 (SB Minor)
Fri 25-May-2012: Tancredi 12, Lions 1, 4 inn (BB Major)
Fri 25-May-2012: P.B.A. 5, V.F.W. 2 (BB Major)
Wed 25-May-2016: Tancredi 9, Lions 1 (BB Major)
Wed 25-May-2016: Engine 4 5, Biviano 3 (BB Triple-A)
Wed 25-May-2016: McGowan 10, Lynd. Blue 9 (SB Junior)
Wed 25-May-2016: Centurion 11, Brothers 7 (SB Major)
Wed 25-May-2016: BCB 6, PBA 4 (SB Triple-A)
Thu 25-May-2017: Keller vs Kurgan, rain (BB Major)
Thu 25-May-2017: Engine 4 vs Biviano, rain (BB Triple-A)
Thu 25-May-2017: Lynd. Advanced vs Centurion, rain (SB Major 12)
Thu 25-May-2017: Lodi Capozzi vs Brothers, rain (SB Major 12)
Thu 25-May-2017: Wallington vs Jer-Z, rain (SB Major 12)
Thu 25-May-2017: Lynd. BC Glass vs Lodi Braces, rain (SB Major 12)
Thu 25-May-2017: Wallington vs PBA, rain (SB Major 10)

Return to the Game Log by Date
Return to the History Index
Return to the Rutherford Little League home page

Copyright © 2017 Rutherford Little League, Inc. All rights reserved.