Rutherford Little League
Individual Game-by-Game for Park Sunoco (1990 Final)
#4 Chris D'Arduini - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
25-Apr-1990 at Rutherford Sprtg Gds * 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 6 0 .500
27-Apr-1990 at Kiwanis * 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .571
29-Apr-1990 Kurgan-Bergen Realtr * 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 .545
6-May-1990 Boiling Springs Svgs * 2 2 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 5 0 .538
12-May-1990 at Lions * 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 1 0 0 1 .500
15-May-1990 Flash Cleaners * 3 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 3 2 1 .529
20-May-1990 at Tommy's Towing * 7 6 5 4 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .583
26-May-1990 Keller-Depken Oil * 4 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 2 3 0 .607
27-May-1990 Elks * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 .581
28-May-1990 at Naborhood Pharmacy * 3 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 2 2 1 .559
3-Jun-1990 at Kurgan-Bergen Realtr * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .541
9-Jun-1990 Rotary * 1 1 1 0 0 0 0 3 0 1 0 0 0 0 0 0 0 2 0 .553
10-Jun-1990 Kiwanis * 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .548
14-Jun-1990 at Rotary * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .523
16-Jun-1990 Rutherford Sprtg Gds * 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 1 .500
17-Jun-1990 at Boiling Springs Svgs * 2 2 1 0 1 0 0 1 0 1 0 0 0 0 0 1 1 0 1 .500
Totals 16 48 25 24 7 3 1 0 11 0 6 1 0 0 0 0 8 19 26 9 .500
#4 Chris D'Arduini - 8 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
25-Apr-1990 at Rutherford Sprtg Gds 2.2 5 3 3 3 3 2 0 1 1 0 0 0 6-7 0-1 0 6.75
27-Apr-1990 at Kiwanis 3.0 0 0 0 2 5 0 0 0 0 0 0 0 4-7 0-1 0 3.18
6-May-1990 Boiling Springs Svgs * 3.0 4 5 2 2 6 0 0 0 1 0 1 0 4-7 0-2 0 3.46
12-May-1990 at Lions 2.0 6 9 6 3 3 2 0 0 6 0 0 0 1-13 0-2 0 6.19
15-May-1990 Flash Cleaners * 6.0 9 14 8 5 10 4 1 0 6 0 0 0 7-14 0-3 0 6.84
20-May-1990 at Tommy's Towing 2.0 0 0 0 0 3 0 0 0 0 0 0 0 34-7 1-3 0 6.11
26-May-1990 Keller-Depken Oil 3.0 6 9 4 5 3 2 0 0 3 0 0 0 5-13 1-3 0 6.37
14-Jun-1990 at Rotary * 4.1 3 5 0 6 8 0 0 0 10 0 1 0 1-5 1-4 0 5.31
Totals 3 26.0 33 45 23 26 41 10 1 1 27 0 2 0 62-73 1-4 0 5.31
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.